Size Guide
Every Georgina Brandolini piece is crafted to drape beautifully on the body. Our cashmere-silk knitwear has a natural stretch that adapts gently to your silhouette. Below you will find body measurements to help you choose your perfect size, along with detailed garment measurements for each style.
Composition
All pieces: 70% Cashmere, 30% Silk
Our Jaipur cashmere-silk blend has a natural stretch of approximately 10-15%, offering a forgiving, body-skimming fit.
Find Your Size
Measure yourself wearing light undergarments. If you are between two sizes, we recommend sizing up for a more relaxed drape, or sizing down for a closer fit.
| Body Measurement | S | M | L |
|---|---|---|---|
| Bust (cm) | 82 – 86 | 86 – 90 | 90 – 96 |
| Waist (cm) | 66 – 70 | 70 – 76 | 76 – 82 |
| Hips (cm) | 88 – 92 | 92 – 96 | 96 – 102 |
| Bust (in) | 32″ – 34″ | 34″ – 35.5″ | 35.5″ – 38″ |
| Waist (in) | 26″ – 27.5″ | 27.5″ – 30″ | 30″ – 32″ |
| Hips (in) | 34.5″ – 36″ | 36″ – 38″ | 38″ – 40″ |
International Size Equivalence
| GB Size | IT | FR | UK | US |
|---|---|---|---|---|
| S | 40 – 42 | 36 – 38 | 8 – 10 | 4 – 6 |
| M | 42 – 44 | 38 – 40 | 10 – 12 | 6 – 8 |
| L | 44 – 46 | 40 – 42 | 12 – 14 | 8 – 10 |
How to Measure Yourself
Measure around the fullest part of your bust, keeping the tape level across the back.
Measure at your natural waistline, the narrowest part of your torso, keeping the tape comfortably snug.
Measure around the fullest part of your hips, approximately 20 cm below your waist.
For dresses, measure from the highest point of your shoulder (HPS) straight down to your desired hemline.
Garment Measurements — Evening Dresses
All measurements are in centimetres, taken flat. Double the chest, waist, and hip values for full circumference.
Nereide — Long Dress with Side Slit Body-skimming
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 135 | 137 | 139 |
| Chest (half) | 40 | 42 | 44 |
| Waist (half) | 36 | 38 | 40 |
| Hip (half) | 44 | 46 | 48 |
| Shoulder | 35 | 37 | 39 |
| Sleeve Length | 31 | 32 | 33 |
| Side Slit | 50 | 50 | 50 |
Mid-length sleeves. Body-skimming drape with side slit on the left. True to size.
Chloe — Long Dress with Drop-Needle Net Body-skimming
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 135 | 137 | 139 |
| Chest (half) | 40 | 42 | 44 |
| Waist (half) | 36 | 38 | 40 |
| Hip (half) | 44 | 46 | 48 |
| Shoulder | 35 | 37 | 39 |
| Sleeve Length | 31 | 32 | 33 |
Semi-sheer drop-needle net across shoulders and sleeves. Same silhouette as Nereide without the side slit. True to size.
Serena — Long Dress with Net on Top Body-skimming
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 135 | 137 | 139 |
| Chest (half) | 42 | 44 | 46 |
| Waist (half) | 38 | 40 | 42 |
| Hip (half) | 45 | 47 | 49 |
| Shoulder | 36 | 38 | 40 |
| Sleeve Length | 60 | 61 | 62 |
Full-length sleeves with all-over net. Slightly more generous in the bust than Nereide. Net height on shoulder: 15 cm.
Penelope — Long Dress with Net on Bottom Body-skimming
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 133 | 135 | 137 |
| Chest (half) | 42 | 44 | 46 |
| Waist (half) | 38 | 40 | 42 |
| Hip (half) | 45 | 47 | 49 |
| Shoulder | 36 | 38 | 40 |
| Sleeve Length | 60 | 61 | 62 |
| Net Height (bottom) | 55 | 55 | 55 |
Full-length sleeves. Openwork-knit panel at the hem. Same fit as Serena. Net height on bottom: 55 cm.
Ottalia — Cut-Out Dress Body-skimming
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 135 | 137 | 139 |
| Chest (half) | 40 | 42 | 44 |
| Waist (half) | 36 | 38 | 40 |
| Hip (half) | 44 | 46 | 48 |
| Shoulder (off) | 26 | 28 | 30 |
| Sleeve Length | 36 | 37 | 38 |
| Side Slit | 50 | 50 | 50 |
Off-shoulder construction with cut-out detailing. Narrower shoulder line due to the off-shoulder design. Side slit on the left.
Garment Measurements — Sweaters
Dea — Drop-Needle Net Sweater Straight fit
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 61 | 63 | 65 |
| Chest (half) | 44 | 46 | 48 |
| Waist (half) | 41 | 43 | 45 |
| Hip (half) | 45 | 47 | 49 |
| Shoulder | 39 | 41 | 43 |
| Sleeve Length | 60.5 | 61.5 | 62.5 |
Straight, clean silhouette with semi-sheer drop-needle net across the upper bust, shoulders, and sleeves. True to size.
Vitae — V-Neck Sweater Slightly slim
| Garment (cm) | S | M | L |
|---|---|---|---|
| Total Length | 60 | 62 | 64 |
| Chest (half) | 42 | 44 | 46 |
| Waist (half) | 39 | 41 | 43 |
| Hip (half) | 43 | 45 | 47 |
| Shoulder | 37 | 39 | 41 |
| Sleeve Length | 60 | 61 | 62 |
Deep V-neckline with removable ribbon. Slightly slimmer fit than Dea, with ribbed cuffs and wrists. If between sizes, size up for a more relaxed feel.
Fit Guide by Style
| Style | Category | Fit | Recommendation |
|---|---|---|---|
| Nereide | Long Dress | Body-skimming | True to size |
| Chloe | Long Dress | Body-skimming | True to size |
| Serena | Long Dress | Body-skimming | True to size — slightly more generous |
| Penelope | Long Dress | Body-skimming | True to size — slightly more generous |
| Ottalia | Cut-Out Dress | Body-skimming | True to size |
| Dea | Sweater | Straight | True to size |
| Vitae | Sweater | Slightly slim | Size up if between sizes |
Care & Material Notes
Our Jaipur cashmere-silk blend (70% cashmere, 30% silk) is exceptionally soft with a natural luminosity from the silk fibre. The fabric has a gentle stretch that accommodates the body beautifully, meaning exact measurements may vary slightly from garment to garment — this is a hallmark of artisanal knitwear.
Care: Dry clean recommended. If hand washing, use cold water with a cashmere-specific detergent. Reshape while damp and lay flat to dry. Never hang cashmere-silk knitwear, as the weight of water can distort the silhouette.
For any sizing questions, please contact us. We are happy to help you find your perfect fit.